Info coming soon
We will be updating the Participating Teams information soon. Thanks!
CLASS OF 2026 | |||||
1on1 Milwaukee Blue | B&B 11th Black | Drillo Basketball | Let it Rain 2026 Black – Maselter | Oregon Elite Gold | Spokane Legacy Black |
2026 AR Elite | B&B 11th White | EBA ICE 17U | LOCALHOOPS 17u Black | Oregon Elite Navy | State 38 17U Nxt Puma |
25 Eight Mentality 17U | BC Denver 17U | Elite Warriors Basketball | Miami Impact Suns 17U | Peak 17U – Patricia | SWIFT ELITE WHITE |
3&D 17U | Cal Sparks San Diego | EOSC | Michigan Goonies 26 | Pfahler Hoops Montana Black | T.R.U.T.H. ELITE 2026 |
805 Mustangs Swish | Carolina Reign 17U | Fever 17U | MIle High United – U17 | PRIDE PATHWAYS | TEAM ARIZONA |
ABA | Castle Athletics 17U | Fox Valley Force | MINN STARKS-Carpenter | RDC 2026 | Team Lynwood |
Air MN 17U-Jech | Chapman Basketball-Coulson | Houston Lady RoadRunners 17u (Bell) | MN Bobcats Elite West | RIBC 17u | Team Walton 17U |
AUSA Australia National Team | Chapman Basketball-Gries | Houston Lady RoadRunners 17u (Goins) | Montmorency | Roots Academy | Team Wilder 17u |
AUSA Australia Team 1 | Coastal Elite 17U | IL Defenders DApice | NC Attack | Royalty Hoops Etc. | Triple Threat Elite |
AUSA Australia Team 2 | Complete Athlete Pathway | Illinois Evolution Teal | New England Crusaders 17 Select | San Diego Relentless 17U | Washington Premier-High Academic |
AUSA Australia Team 3 | CT Starters (Busillo) | Illinois Game Time | New England Panthers | Sanford Sports Academy 17U Grey | Washinton Premier Black |
AUSA Australia Team 4 | CT Starters (Williams/Medeiros) | Illinois Hustle Navy 17U | New York Grit Elite | Sanford Sports Academy 17U White | Watts Skills Academy |
AUSA Australia Team 5 | CT Storm Labrie | Illinois Inferno Vinyard 17u | Niagara JUEL | SJSR Ballers | Way to Win Gold |
AUSA Australia Team 6 | Dayton Lady Hoopstars Premier | Illinois Lady Lightning Shelton 17 | NW Legends 17u Elite | SLAM | WI Blaze 17U Black |
AUSA Australia Team 7 | DC Queens OKC | Impact 17 Overland | Oklahoma Swarm 2026 National | Southwest ADvantage U17 | Wisconsin Legends 17U National |
AZ Nations | Diablos | Just Play Elite 17U | Oklahoma Swarm 2026 Showcase | Southwest Sting 17u | Wisconsin Legends 17U State |
Wisconsin Truth 17U |
CLASS OF 2027 | ||
1on1 Milwaukee Purple | Illinois Dream 16 Black | Pfahler Hoops Montana Red |
2027 AR Elite | Illinois Dream 16 White | RUN N GUN |
24:UP Green | Illinois Hustle Red 16U | San Diego Relentless 16u Blue |
25 Eight Mentality 16U | IMPACT 16U – Johnson | San Diego Relentless 16u White |
Air MN 16U- Carisch | Just Play Elite 16U | Sanford Sports Academy 16U White |
ATC Academy Australia | Lady Challengers National Green | Southwest ADvantage U16 Black |
B&B 10th Black | Lady Challengers National Green | Southwest ADvantage U16 Green |
BC Denver 16U | Let it Rain 2027 Black – Davenport | SWIFT ELITE BLUE |
Carolina Reign Elite 16U | Let it Rain 2027 White – Burlingame | Team Walton 16U |
Castle Athletics 16U | LOCALHOOPS 17U Purple | Team Wilder basketball 16u |
Chapman Basketball-Johansen/Chapman | Michigan Goonies 27 | United Hoops WI 2027 Eversoll |
College Star International | MN Comets Elite 2027 | Washington Premier 16U |
EBA ICE 16U | Montana Treasure | Way to Win Silver |
Elevate NYBC | Move As One | WI Blaze 16U Black |
Force 16U | NWI Select 16U | Wisconsin Legends 16U National |
Fox Valley Force | Oklahoma Swarm 16U National | Wisconsin Truth 16U |
Hoopstars Family | Oklahoma Swarm 16U Showcase | |
IL Defenders Bell | Peak 16U – Taylor |
CLASS OF 2028 | |||
1on1 Milwaukee Gold | Hoop 10 Select | Lady Monarchs | RDC 2028 |
1on1 Milwaukee Green | IL Defenders McCabe | Let it Rain 2028 Black – Maselter | RM Fever 15U Girls |
Air MN 15U- Sonju | Illinois Dream 15u Black | Let it Rain 2028 White- Schultz | Royalty Hoops Etc. |
B&B Academy 9th Black | Illinois Dream 15u Pink | LOCALHOOPS 15U Black | Sanford Sports Academy 15U Black |
BC Denver 14U-Campbell | Illinois Evolution White | Miami Impact Suns 15U | spokane legacy white |
BC Denver 15U | Illinois Lady Lightning Ernst 15 | Midwest Wildcats-Stacionis | SWIFT ELITE GRAY |
Castle Athletics | Impact 15 Belanger | NWI Select 15u | SYA Gifted 2028 |
Champions Code Basketball Association – CCBA | Just Play Elite 15U Houston | Oklahoma Swarm 15U National | team cleveland |
Chapman Basketball-Harris | Just Play Elite 15U Katy | Oklahoma Swarm 15U Showcase | Triple Threat Elite |
Chapman Basketball-Stuve | KC Dream 15U (Webb) | Oregon Elite Black | Vegas Bulldogs 16U |
Gabby Williams Elite | Lady Challengers 15U Elite | Over The Edge 15U | Washinton Premier 15U |
WI Blaze 15U Black | |||
Wisconsin Legends 15U National |
CLASS OF 2029 AND YOUNGER | |||
1on1 Milwaukee Bronze | Illinois Dream 14u Pink | Southwest ADvantage U14 | Impact 12 Burkemper |
1on1 Milwaukee Fuchsia | Illinois Hustle Black 14U | SWIFT ELITE ORANGE | Impact 13 Hogan |
BC Denver 14U-Miller | Illinois Inferno Vinyard 14u | United Hoops WI 2029 Eversoll | Impact 13 Ourada |
Breakaway Gold | Illinois Lady Lightning Kraus 14 | UTS U (UA Future) | Lady Challengers 13U Elite |
Breakaway Red | Just Play Elite 14U Houston | WI Blaze 14U Black | Madison365 |
Chapman Basketball-Dantzler | Just Play Elite 14U Katy | Wisconsin Academy UA Future | Mn diamond elite 2030 Randle White |
Chapman Basketball-Harris | Lady Challengers 14U Elite | Wisconsin Legends 14U National | Mn Diamond elite 2030 Randle(Black) |
Detailed Basketball | Let it Rain 2029 Black – McCormick | 24:UP Kelsey | NWI Select Premier 13U |
Drillo basket | Midwest Wildcats-Dill | Chapman Basketball-Diener | Oklahoma Swarm 13U Showcase |
Fever 14U | Nevada Basketball Acadamy | Chapman Basketball-Gries/Knaust | SWIFT ELITE GOLD |
Force 15U | New England Crusaders u14 Blue | Charlotte Lady Monarchs 12u | Xplosion 12U |
Houston Lady RoadRunners 2029 | Oklahoma Swarm 14U National | Illinois Dream 12u Pink | |
IL Defenders Baxa | Oklahoma Swarm 14U Showcase | Illinois Dream 13u Pink | |
Illinois Dream 14u Black | Prodigy 14U |
17 EYBL | 16 EYBL | 15 EYBL |
AL Southern Starz 17 EYBL | AL Southern Starz 16 EYBL | AL Southern Starz 15 EYBL |
All Iowa Attack 17 EYBL | All Iowa Attack 16 EYBL | All Iowa Attack 15 EYBL |
Boo Williams 17 EYBL | Boo Williams 16 EYBL | Boo Williams 15 EYBL |
Cal Stars 17 EYBL | Cal Stars 16 EYBL | Cal Stars 15 EYBL |
California Storm 17 EYBL | California Storm 16 EYBL | California Storm 15 EYBL |
Carolina Flames 17 EYBL | Carolina Flames 16 EYBL | Carolina Flames 15 EYBL |
Cy Fair 17 EYBL | Cy Fair 16 EYBL | Cy Fair 15 EYBL |
Essence 17 EYBL | Essence 16 EYBL | Essence 15 EYBL |
Exodus 17 EYBL | Exodus 16 EYBL | Exodus 15 EYBL |
Fairfax Stars 17 EYBL | Fairfax Stars 16 EYBL | Fairfax Stars 15 EYBL |
Jersey Gemz 17 EYBL | Jersey Gemz 16 EYBL | Jersey Gemz 15 EYBL |
Kia Nurse Elite 17 EYBL | Kia Nurse Elite 16 EYBL | Kia Nurse Elite 15 EYBL |
KY Premier 17 EYBL | KY Premier 16 EYBL | KY Premier 15 EYBL |
Miami Suns 17 EYBL | Miami Suns 16 EYBL | Miami Suns 15 EYBL |
Michigan Crossover 17 EYBL | Michigan Crossover | Michigan Crossover |
Midwest Elite Meanstreets 17 EYBL | Midwest Elite Meanstreets | Midwest Elite Meanstreets |
Missouri Phenom 17 EYBL | Missouri Phenom | Missouri Phenom |
Mokan Elite 17 EYBL | Mokan Elite | Mokan Elite |
Mountain West Premier 17 EYBL | Mountain West Premier | Mountain West Premier |
North Tartan 17 EYBL | North Tartan | North Tartan |
NW Legends 17 EYBL | NW Legends | NW Legends |
Philly Rise 17 EYBL | Philly Rise | Philly Rise |
Prime Nation 17 EYBL | Prime Nation | Prime Nation |
Proformance Hawaii 17 EYBL | Proformance Hawaii | Proformance Hawaii |
ProSkills 17 EYBL | ProSkills | ProSkills |
Sports Academy Swish 17 EYBL | Sports Academy Swish | Sports Academy Swish |
Sports City Angels 17 EYBL | Sports City Angels | Sports City Angels |
Team Takeover 17 EYBL | Team Takeover | Team Takeover |
TN Flight 17 EYBL | TN Flight | TN Flight |
Why Not Premier 17 EYBL | Why Not Premier | Why Not Premier |
17 EYCL | 16 EYCL | 15 EYCL |
AL Southern Starz 17 EYCL | AL Southern Starz 16 EYCL | AL Southern Starz 15 EYCL |
All Iowa Attack 17 EYCL | All Iowa Attack 16 EYCL | All Iowa Attack 15 EYCL |
All Iowa (Team Starks) 17 EYCL | All Iowa (Team Starks) 16 EYCL | All Iowa (Team Starks) 15 EYCL |
Boo Williams 17 EYCL | Boo Williams 16 EYCL | Boo Williams 15 EYCL |
Cal Stars 17 EYCL | Cal Stars 16 EYCL | Cal Stars 15 EYCL |
California Storm 17 EYCL | California Storm 16 EYCL | California Storm 15 EYCL |
Carolina Flames 17 EYCL | Carolina Flames 16 EYCL | California Storm 15 EYCL |
Exodus EUR 17 EYCL | Cy Fair 16 EYCL | Carolina Flames 15 EYCL |
Fairfax Stars 17 EYCL | Essence 16 EYCL | Cy Fair 15 EYCL |
Jersey Gemz 17 EYCL | Exodus EUR 16 EYCL | Essence 15 EYCL |
Kia Nurse Elite 17 EYCL | Fairfax Stars 16 EYCL | Exodus EUR 15 EYCL |
Michigan Crossover | Jersey Gemz 16 EYCL | Fairfax Stars 15 EYCL |
Midwest Elite Meanstreets | Kia Nurse Elite 16 EYCL | Jersey Gemz 15 EYCL |
Missouri Phenom | Miami Suns 16 EYCL | Kia Nurse Elite 15 EYCL |
Mokan Elite | Midwest Elite Meanstreets | Kia Nurse Elite 15 EYCL |
Mountain West Premier | Missouri Phenom | Miami Suns 15 EYCL |
North Tartan | Mokan Elite | Midwest Elite Meanstreets |
ProSkills | Mountain West Premier | Missouri Phenom |
Sports Academy Swish | ProSkills | Mokan Elite |
Sports City Angels | Sports Academy Swish | Mountain West Premier |
Team Takeover | Sports City Angels | North Tartan |
TN Flight | Why Not Premier | ProSkills |
Why Not Premier | Albany Capitals Team McBride | Sports Academy Swish |
Albany Capitals Team McBride | Basketball Development Academy (BDA) | Albany Capitals Team McBride |
Basketball Development Academy (BDA) | Capital City Ballerz | Cal Sparks SS24 |
Cal Sparks SS24 | Crusaders | Capital City Ballerz |
Capital City Ballerz | Elite Basketball Club | Carolina Hornets |
Carolina Hornets | GameTime Basketball Club | Elite Basketball Club |
Crusaders | GBL Premier | GameTime Basketball Club |
Elite Basketball Club | Genesis Basketball | GBL Premier |
GBL Premier | HER Elite | Genesis Basketball |
Genesis Basketball | Hoop 10 | HER Elite |
HER Elite | Houston Hoops | Hoop 10 |
Houston Hoops | Huskies | Houston Hoops |
Huskies | iD3NTiTY ELiTE | Huskies |
Inspired Athletics (ND) | Gym Rats | iD3NTiTY ELiTE |
Gym Rats | Warriors | Inspired Athletics (ND) |
Warriors | Legacy | Gym Rats |
Legacy | MS All-N | Warriors |
MS All-N | Now Elite | Legacy |
Now Elite | NW Magic | LegGYnds Basketball Club |
NW Magic | OMG Academy | Loudoun FLEXX |
OMG Academy | Palmetto 76ers/A’ja Wilson Elite | MS All-N |
Palmetto 76ers/A’ja Wilson Elite | Riverside Hawks | Now Elite |
Rising Stars | Run Jump N Hoop | NW Magic |
Riverside Hawks | SLAM | OMG Academy |
SLAM | SouthWest Premier | Palmetto 76ers/A’ja Wilson Elite |
SouthWest Premier | Team Herro | Riverside Hawks |
Team Herro | Team Iso | Run Jump N Hoop |
Team Iso | Team Melo | SLAM |
Team Melo | Team Pennsylvania | SouthWest Premier |
Team Pennsylvania | Team United | Team Herro |
Team United | TKO | Team Iso |
TKO | TN Blazers | Team Melo |
TN Blazers | TnXtreme | Team Pennsylvania |
TnXtreme | Tree of Hope Mountain West | TKO |
Tree of Hope Mountain West | VK Basketball | TN Blazers |
VK Basketball | WBBP Pride | TnXtreme |
WI Impact | WI Impact | Tree of Hope Mountain West |
Wolverinas | Winners United | VK Basketball |
Wolverinas | WI Impact | |
Winners United |
13 Jr. EYBL | 14 Jr. EYBL |
AL Southern Starz 13 Jr. EYBL | AL Southern Starz 14 Jr. EYBL |
All Iowa Attack 13 Jr. EYBL | All Iowa Attack 14 Jr. EYBL |
All Iowa (Team Starks) 13 Jr. EYBL | All Iowa (Team Starks) 14 Jr. EYBL |
Boo Williams 13 Jr. EYBL | Boo Williams 14 Jr. EYBL |
Cal Stars 13 Jr. EYBL | Cal Stars 14 Jr. EYBL |
Cal Stars SoCal 13 Jr. EYBL | California Storm 14 Jr. EYBL |
California Storm 13 Jr. EYBL | Carolina Flames 14 Jr. EYBL |
California Storm 13 Jr. EYBL | Cy Fair 14 Jr. EYBL |
Carolina Flames 13 Jr. EYBL | Essence 14 Jr. EYBL |
Cy Fair 13 Jr. EYBL | Exodus 14 Jr. EYBL |
Essence 13 Jr. EYBL | Fairfax Stars 14 Jr. EYBL |
Exodus 13 Jr. EYBL | Jersey Gemz 14 Jr. EYBL |
Exodus EUR 13 Jr. EYBL | Kia Nurse Elite 14 Jr. EYBL |
Fairfax Stars 13 Jr. EYBL | KY Premier 14 Jr. EYBL |
Jersey Gemz 13 Jr. EYBL | Miami Suns 14 Jr. EYBL |
Kia Nurse Elite 13 Jr. EYBL | Michigan Crossover |
KY Premier 13 Jr. EYBL | Midwest Elite Meanstreets |
Miami Suns 13 Jr. EYBL | Missouri Phenom |
Michigan Crossover | Mokan Elite |
Midwest Elite Meanstreets | Mountain West Premier |
Missouri Phenom | Moutain West Premier (Coloardo Basketball Club) |
Mokan Elite | North Tartan |
Mountain West Premier | NW Legends |
North Tartan | Philly Rise |
Philly Rise | Prime Nation |
Prime Nation | Proformance Hawaii |
ProSkills | ProSkills |
Sports Academy Swish | Sports Academy Swish |
Sports City Angels | Sports City Angels |
Team Takeover | Team Takeover |
TN Flight | Team Takeover |
Why Not Premier | TN Flight |
Albany Capitals Team McBride | Why Not Premier |
Cal Sparks | Capital City Ballerz |
Cal Sparks SS24 | Carolina Hornets |
Capital City Ballerz | Elite Basketball Club |
Elite Basketball Club | GameTime Basketball Club |
GBL Premier | GBL Premier |
Genesis Basketball | Genesis Basketball |
HER Elite | HER Elite |
Hoop 10 | Hoop 10 |
Houston Hoops | Houston Hoops |
Huskies | Huskies |
Inspired Athletics (AZ) | Inspired Athletics (ND) |
Gym Rats | Inspired Athletics (AZ) |
Warriors | Gym Rats |
Legacy | Warriors |
Legacy | Legacy |
LegGYnds Basketball Club | LegGYnds Basketball Club |
Loudoun FLEXX | Loudoun FLEXX |
MS All-N | MS All-N |
Now Elite | Now Elite |
NW Magic | NW Magic |
OMG Academy | OMG Academy |
Palmetto 76ers/A’ja Wilson Elite | Palmetto 76ers/A’ja Wilson Elite |
Riverside Hawks | Riverside Hawks |
Run Jump N Hoop | SouthWest Premier |
Team Durant | Team Durant |
Team Melo | Team Melo |
Team Pennsylvania | Team Pennsylvania |
Team Unleashed | Team Unleashed |
TKO | TKO |
TN Blazers | TN Blazers |
TnXtreme | TnXtreme |
VK Basketball | Twelve Time – (Ja Morant) |
WBBP Pride | VK Basketball |
Winners United | WBBP Pride |
WI Impact | |
Winners United |