Info coming soon
We will be updating the Participating Teams information soon. Thanks!
THE TOURNAMENT OF CHAMPIONS WEST
CLASS OF 2026 | CLASS OF 2027 | CLASS OF 2028 | CLASS OF 2029 |
3 & D Hoops OR 17U | Ambush Zo 16U | 3 & D Hoops OR 15U | 805 Mustangs Swish 14U |
805 Mustangs Swish 17U | B&B Academy Black 16U | B & B Academy Black 15U | BC Denver Campbell 14U |
ABA 17U | BC Denver 16U | BC Denver 15U | Cal Sparks SS24 14U |
ABC Lady Spotlight 17U | BC Denver Miller 14U | Castle Athletics NYC 15U | CyFair Elite NM 14U |
ALL IN ELITE National 17U | Cal Stars Flight 16U | CO Premier Bass 15U | Fever 15U |
Ambush Hooks 17U | Cal Storm AZ National 17U | CO Premier Cumming 15U | Force National 15U |
B&B Academy 11th Black | Castle Athletics NYC 16U | Colorado Elite 17U | Gators Black 14U |
B&B Academy 11th White | CO Premier Reuter 16U | Finn Hoops 15U | Northern CO Premier Greenwald 14U |
Bay City Select 17U | Colorado Premier South Blanc 16U | Fly Select 16U | Pfahler Hoops Montana White 14U |
BC Denver 17U | Crafted Basketball 16U | FOH Seattle Grey 15U | Soldiers 14U |
Bordertown 17U | Finn Hoops 16U | Hoop 10 Select 15U | Team Walton 14U |
BullDawgs Basketball Black 17U | Fly Select OR 15U | Hoop Code 3SSB 15U | Torch fire |
Cal Sparks San Diego 17U | Force National 16U | Illinois Evolution White | TruGame 15U “Pili” |
Cal Sparks SS24 17U | Gabby Williams Elite 15U | JBS Central 15U | VK U14 Red |
Cal Storm AZ Elite 17U | Gators Black 16U | Meta Hoops Gold 15U | VK u14 White |
Castle Athletics NYC 17U | Genesis Hoops G-Unit | MRC REBELS 15U | WC Reign 14U |
CO Premier Lewis 17U | Hard2Guard 16U NXT | NVBA 14U | West Academy |
Coastal Elite 17U | Hoop Code 3SSB 16U | Oregon Elite Black 15U | ABC Lady Spotlight 15U |
Colorado Premier South Blanchard 17U | Hoopstars Family 16U | Paul George Elite 15U | CBC Elite 13U |
EL Paso Heart 17U | Ignited Yates | Pfahler Hoops Montana Red 16U | CO Premier Wilkerson 13U |
Exodus National 17U | In Motion (2027) | Sagebrush Hoops-Silver 15U | Ignited 12u girls |
Fever 17U | Meta Hoops Elite 16U | San Jose Cagers Platinum 16U | Northwest Storm 7th Pink |
Finn Hoops 17U | Meta Hoops Gold 16U | SAVI Night | NW Magic Nike Team Tiarra |
Flex Premier National 16U | Move As One 16U | Spokane Legacy White 15U | Sparks Basketball Maui – BLUE |
FOH Seattle Blue 17U | MRC REBELS 16U | State 38 Basketball 15U | Style 17U |
Gators Black 17U | North Bay Elite 17U | STF Elite 15U | Torch Thunder |
HC Supreme 16U | NW Blazers Farias | TruGame 16U | Utah Premier U12/13 Girls |
Hoop Code 3SSB 17U | Oregon Overtime Fire 16U | Tucson Swarm 16U | Vegas Bulldogs Black 12U |
Houston Inspire 17U | Phoenix Premier Bix/Brown 16U | ULP 15U 3SSB | Vegas Bulldogs White 12U |
Ignited 17u | Phoenix Premier Lee/Wimbish 17U | ULP 15U GOLD | VK U13 Red |
IL Evolution Teal 17U | RUN N GUN 16U | VK U15 Red | |
Lady Rise | San Jose Cagers Blue 17U | WBBP 2028 | |
Las Cruces Premier 17U | SAVI Sky | WC Reign 15U | |
Memphis Idlewild Blue 17U | Sparks Basketball Maui – BLACK | ||
Meta Hoops Elite 17U | Supreme Hoops Canada 17U | ||
MRC REBELS 17U | Team I Am | ||
NorCal Dynasty Black 17U | Team Wilder 16U | ||
NW Legends Elite 17U | Team Wilder 16u | ||
Oregon Elite Bronze 16U | The Grind Team | ||
Oregon Elite Gold 17U | ULP 16U 3SSB | ||
Oregon Elite Navy 17U | ULP 16U GOLD | ||
Oregon Overtime Heat 17U | Utah Next Level Basketball 16U | ||
Pfahler Hoops Montana Black 17U | Vegas Bulldogs 16U | ||
Phoenix Premier Shabazz/Stukes 15U | VK U16 Red | ||
Pride Pathways 16U | Way to Win Silver 16U | ||
Roots Academy 17U | WC Reign 16U | ||
Run it Back 17U | |||
Sagebrush Hoops-Black 17U | |||
Sagebrush Hoops-Orange 16U | |||
SL Lady Rebels Flight | |||
South Medford Nike Elite HS 17U | |||
Southwest Sting 17U | |||
Spokane Blues | |||
Spokane Legacy Black 17U | |||
Spokane Stars Blue 17U | |||
State 38 NXT 17U | |||
STF 17U | |||
Style 13U | |||
Supreme Hoops HSG Red | |||
SUSA Gold 17U | |||
Team Hype 17U | |||
Team Stingrays 17U | |||
Team TET High Academic 2026 | |||
Team Wilder 17U | |||
Team wilder 17u | |||
The PAC 16U | |||
TruGame 17U | |||
Tucson Swarm 17U | |||
ULP 17U 3SSB | |||
ULP 17U GOLD | |||
Utah Next Level Basketball 17U | |||
UYF Elite Fury 17U | |||
VK U17 Red | |||
Way to Win Gold 17U | |||
WC Reign 17U |
THE TOURNAMENT OF CHAMPIONS WEST - NIKE TEAMS
17 EYBL | 16 EYBL | 15 EYBL |
AL Southern Starz | AL Southern Starz | AL Southern Starz |
All Iowa Attack | All Iowa Attack | All Iowa Attack |
Boo Williams | Boo Williams | Boo Williams |
Cal Stars | Cal Stars | Cal Stars |
California Storm | California Storm | California Storm |
Essence | Essence | Essence |
Exodus | Exodus | Exodus |
Midwest Elite Meanstreets | Midwest Elite Meanstreets | Midwest Elite Meanstreets |
Mokan Elite | Mokan Elite | Mokan Elite |
Mountain West Premier | Mountain West Premier | Mountain West Premier |
NW Legends | NW Legends | NW Legends |
Proformance Hawaii | Proformance Hawaii | Proformance Hawaii |
Sports Academy Swish | Sports Academy Swish | Sports Academy Swish |
Team Durant | Team Durant | Team Durant |
Team Prime Nation | Team Prime Nation | Team Prime Nation |
Why Not Premier | Why Not Premier | Why Not Premier |
17 EYCL | 16 EYCL | 15 EYCL |
AL Southern Starz | AL Southern Starz | AL Southern Starz |
All Iowa Attack | All Iowa Attack | All Iowa Attack |
Basketball Development Academy (BDA) | Basketball Development Academy (BDA) | Boo Williams |
Boo Williams | Cal Stars | Cal Sparks SS24 |
Cal Sparks SS24 | Cal Storm AZ | Cal Stars |
Cal Stars | EBC/Team Hamby) | Cal Storm AZ |
Cal Storm | Essence Prime | California Storm |
Elite Basketball Club | GBL Premier | EBC/Team Hamby |
Essence Prime | GameTime Basketball Club | |
GBL Premier | Houston Hoops | GBL Premier |
Genesis Basketball | Las Vegas Storm National and select | Genesis Basketball |
Houston Hoops | LegGYnds Basketball Club | Hoop 10 |
Inspired Athletics | Mokan Elite | Houston Hoops |
Las Vegas Storm National and select | Mountain West Premier | Inspired Athletics |
Midwest Elite Meanstreets | NW Magic | Las Vegas Storm National and select |
Mokan Elite | Run Jump N Hoop | LegGYnds Basketball Club |
Mountain West Premier | Sports Academy Swish | Midwest Elite Meanstreets |
NW Magic | Team Elite Starks | Mokan Elite |
SouthWest Premier Black | Team Herro | Mountain West Premier |
SouthWest Premier Red | Team Iso | NW Magic |
Sports Academy Swish | Tree of Hope Mountain West | Run Jump N Hoop |
Sports Academy Swish San Diego | VK Basketball | SouthWest Premier |
Team Elite | WBBP Pride | SouthWest Premier |
Team Herro | Why Not Premier | Sports Academy Swish |
Team Iso | WI Impact | Team Elite Starks |
Texas Crush | Wolverinas | Team Herro |
Tree of Hope Mountain West | Team Iso | |
VK Basketball | Texas Crush | |
Why Not Premier | Tree of Hope Mountain West | |
WI Impact | VK Basketball | |
Wolverinas | WI Impact |
13 Jr. EYBL | 14 Jr. EYBL |
Cal Sparks 13 Jr. EYBL | Cal Storm 14 Jr. EYBL |
Cal Sparks SS24 13 Jr. EYBL | Coloardo Basketball Club 14 Jr. EYBL |
Cal Stars 13 Jr. EYBL | Elite Basketball Club North 14 Jr. EYBL |
Cal Stars South 13 Jr. EYBL | Exodus 14 Jr. EYBL |
Cal Stars South 14 Jr. EYBL | Genesis 14 Jr. EYBL |
Cal Storm 13 Jr. EYBL | Hoop 10 14 Jr. EYBL |
Cal Storm Blue 13 Jr. EYBL | Houston Hoops 14 Jr. EYBL |
Elite Basketball Club 13 Jr. EYBL | Inspired Athletics AZ 14 Jr. EYBL |
Exodus 13 Jr. EYBL | Inspired Athletics ND 14 Jr. EYBL |
GameTime 13 Jr. EYBL | LeGYnds 14 Jr. EYBL |
GBL Premier 13 Jr. EYBL | Midwest Elite Meanstreets 14 Jr. EYBL |
Genesis Basketball 13 Jr. EYBL | Mokan Elite 14 Jr. EYBL |
Hoop 10 13 Jr. EYBL | Mountain West Premier 14 Jr. EYBL |
Houston Hoops 13 Jr. EYBL | NW Legends 14 Jr. EYBL |
Inspired Athletics AZ 13 Jr. EYBL | Proformance Hawaii 14 Jr. EYBL |
Las Vegas Storm Select | Sports Academy Swish 14 Jr. EYBL |
LeGYnds 13 Jr. EYBL | VK Basketball 14 Jr. EYBL |
Midwest Elite Meanstreets 13 Jr. EYBL | Why Not Premier 14 Jr. EYBL |
Mokan Elite 13 Jr. EYBL | WI Impact 14 Jr. EYBL |
Mountain West Premier 13 Jr. EYBL | |
NW Magic 13 Jr. EYBL | |
Run Jump N Hoop 13 Jr. EYBL | |
Sports Academy Swish 13 Jr. EYBL | |
VK Basketball 13 Jr. EYBL | |
Why Not Premier 13 Jr. EYBL |