Info coming soon
We will be updating the Participating Teams information soon. Thanks!
THE TOURNAMENT OF CHAMPIONS WEST
CLASS OF 2026 | CLASS OF 2027 | CLASS OF 2028 | CLASS OF 2029 & 2030 |
3 & D Hoops OR 17U | Ambush Zo 16U | BC Denver 15U | 805 Mustangs Swish 14U |
Castle Athletics NYC 17U | B&B Academy Black 16U | Fever 15U | BC Denver Campbell 14U |
EL Paso Heart 17U | Crafted Basketball 16U | ULP 15U GOLD | VK u14 White |
Hoop Code 3SSB 17U | HC Supreme 16U | Sagebrush Hoops-Silver 15U | West Academy 14U |
Sagebrush Hoops Black 17U | Oregon Elite Bronze 16U | B & B Academy Black 15U | ABC Lady Spotlight 14U |
Team Wilder 17U | Vegas Bulldogs 16U | Oregon Elite Black 15U | Pfahler Hoops Montana White 14U |
Exodus National 17U | Cal Storm AZ National 16U | San Jose Cagers Platinum 15U | Soldiers 14U |
FOH Seattle Blue 17U | CO Premier Reuter 16U | STF Elite 15U | Storm Grey 14U |
Pfahler Hoops Montana Black 17U | Gators Black 16U | Cal Storm | Cal Sparks SS24 14U |
South Medford 17U | Meta Hoops Elite 16U | Castle Athletics NYC 15U | CyFair Elite NM 14U |
Team TET High Academic 17U | Oregon Overtime Fire 16U | Meta Hoops Gold 15U | Team Walton 14U |
ULP 17U 3SSB | Pfahler Hoops Montana Red 16U | ULP 15U 3SSB | WC Reign 14U |
ABA 17U | Colorado Premier South Blanc 16U | EBC Blue 15U | Northern CO Premier Greenwald 14U |
Cal Storm AZ Elite 17U | Flex Premier National 16U | Hoop Code 3SSB 15U | NVBA 14U |
MRC REBELS 17U | Move As One 16U | PGE 15U | Torch Fire 14U |
Roots Academy 17U | RUN N GUN 16U | TruGame Pili 15U | VK U14 Red |
Team Stingrays 17U | Team I Am | 3 & D Hoops OR 15U | CO Premier Wilkerson 13U |
Utah Next Level Basketball 17U | Team Walton 16U | JBS Central 15U | Northwest Storm Pink 13U |
Fever 17U | Finn Hoops 16U | SAVI Night 15U | Style 13U |
Oregon Elite Navy 17U | Genesis Hoops G-Unit 16U | State 38 Basketball 15U | Utah Premier 13U |
Run it Back 17U | In Motion 16U | Fly Select OR 15U | Vegas Bulldogs White 12U |
TruGame 17U | NW Blazers Farias 16U | MRC REBELS 15U | Wroyal Dean’s Skillz Academy 13U |
ULP 17U GOLD | Sparks Basketball Maui Black 16U | Phoenix Premier Shabazz/Stukes 15U | CBC Elite 13U |
UYF Elite Fury 17U | The Grind Team 16U | WBBP Louisiana Pride 15U | Gators Black 13U |
Ambush Hooks 17U | Force National 16U | CO Premier Cumming 15U | NW Magic Team Tiarra 13U |
Bay City Select 17U | Way to Win Silver 16U | Force National 15U | Torch Thunder 13U |
BC Denver 17U | San Jose Cagers Blue 16U | Hoop 10 Select 15U | Vegas Bulldogs Black 12U |
Memphis Idlewild Blue 17U | SAVI Sky 16U | Spokane Legacy White 15U | VK U13 Red |
Meta Hoops Elite 17U | Utah Next Level Basketball 16U | CO Premier Bass 15U | |
Way to Win Gold 17U | WC Reign 16U | Finn Hoops 15U | |
All In Elite National 17U | Fly Select 16U | Illinois Evolution White 15U | |
Colorado Premier South Blanchard 17U | North Bay Elite 17U | VK U15 Red | |
NorCal Dynasty Black 17U | Meta Hoops Gold 16U | ||
Sagebrush Hoops Orange 17U | Phoenix Premier Bix/Brown 16U | ||
SUSA Gold 17U | Team Wilder 16U | ||
VK U17 Red | VK U16 Red | ||
B&B Academy Black 17U | BC Denver Miller 14U | ||
BullDawgs Basketball Black 17U | Castle Athletics NYC 16U | ||
Coastal Elite 17U | FOH Seattle Grey 15U | ||
Gators Black 17U | MRC REBELS 16U | ||
Spokane Legacy Black 17U | TruGame 16U | ||
STF 17U | ULP 16U GOLD | ||
EBC Elite 17U | BC Denver 16U | ||
Finn Hoops 17U | Gabby Williams Elite 15U | ||
Phoenix Premier Lee/Wimbish 17U | Hoop Code 3SSB 16U | ||
State 38 NXT 17U | Hoopstars Family 16U | ||
Team Hype 17U | Statham Academy | ||
WC Reign 17U | ULP 16U 3SSB | ||
Cal Sparks SS24 17U | |||
Las Cruces Premier 17U | |||
EBC Blue 17U | |||
Pride Pathways 17U | |||
Spokane Stars Blue 17U | |||
Supreme Hoops Canada 17U | |||
805 Mustangs Swish 17U | |||
Cal Sparks San Diego 17U | |||
Oregon Elite Gold 17U | |||
Spokane Blues | |||
Southwest Sting 17U | |||
Team Derek Fisher Black 17U | |||
ABC Lady Spotlight 17U | |||
Rise 17U | |||
Style 17U | |||
The PAC 17U | |||
B&B Academy White 17U | |||
Illinois Evolution Teal 17U | |||
SL Rebels Flight 17U | |||
Supreme Hoops Canada 17U | |||
Bordertown 17U | |||
Colorado Elite 17U | |||
Houston Inspire 17U | |||
NW Legends Elite 17U | |||
Cal Stars Flight 17U | |||
CO Premier Lewis 17U | |||
Oregon Overtime Heat 17U | |||
Team Walton 17U |
THE TOURNAMENT OF CHAMPIONS WEST - NIKE TEAMS
17 EYBL | 16 EYBL | 15 EYBL |
AL Southern Starz | AL Southern Starz | AL Southern Starz |
All Iowa Attack | All Iowa Attack | All Iowa Attack |
Boo Williams | Boo Williams | Boo Williams |
Cal Stars | Cal Stars | Cal Stars |
California Storm | California Storm | California Storm |
Essence | Essence | Essence |
Exodus | Exodus | Exodus |
Midwest Elite Meanstreets | Midwest Elite Meanstreets | Midwest Elite Meanstreets |
Mokan Elite | Mokan Elite | Mokan Elite |
Mountain West Premier | Mountain West Premier | Mountain West Premier |
NW Legends | NW Legends | NW Legends |
Proformance Hawaii | Proformance Hawaii | Proformance Hawaii |
Sports Academy Swish | Sports Academy Swish | Sports Academy Swish |
Team Durant | Team Durant | Team Durant |
Team Prime Nation | Team Prime Nation | Team Prime Nation |
Why Not Premier | Why Not Premier | Why Not Premier |
17 EYCL | 16 EYCL | 15 EYCL |
AL Southern Starz | AL Southern Starz | AL Southern Starz |
All Iowa Attack | All Iowa Attack | All Iowa Attack |
Basketball Development Academy (BDA) | Basketball Development Academy (BDA) | Boo Williams |
Boo Williams | Cal Stars | Cal Sparks SS24 |
Cal Sparks SS24 | Cal Storm AZ | Cal Stars |
Cal Stars | EBC/Team Hamby) | Cal Storm AZ |
Cal Storm | Essence Prime | California Storm |
Elite Basketball Club | GBL Premier | EBC/Team Hamby |
Essence Prime | GameTime Basketball Club | |
GBL Premier | Houston Hoops | GBL Premier |
Genesis Basketball | Las Vegas Storm National and select | Genesis Basketball |
Houston Hoops | LegGYnds Basketball Club | Hoop 10 |
Inspired Athletics | Mokan Elite | Houston Hoops |
Las Vegas Storm National and select | Mountain West Premier | Inspired Athletics |
Midwest Elite Meanstreets | NW Magic | Las Vegas Storm National and select |
Mokan Elite | Run Jump N Hoop | LegGYnds Basketball Club |
Mountain West Premier | Sports Academy Swish | Midwest Elite Meanstreets |
NW Magic | Team Elite Starks | Mokan Elite |
SouthWest Premier Black | Team Herro | Mountain West Premier |
SouthWest Premier Red | Team Iso | NW Magic |
Sports Academy Swish | Tree of Hope Mountain West | Run Jump N Hoop |
Sports Academy Swish San Diego | VK Basketball | SouthWest Premier |
Team Elite | WBBP Pride | SouthWest Premier |
Team Herro | Why Not Premier | Sports Academy Swish |
Team Iso | WI Impact | Team Elite Starks |
Texas Crush | Wolverinas | Team Herro |
Tree of Hope Mountain West | Team Iso | |
VK Basketball | Texas Crush | |
Why Not Premier | Tree of Hope Mountain West | |
WI Impact | VK Basketball | |
Wolverinas | WI Impact |
13 Jr. EYBL | 14 Jr. EYBL |
Cal Sparks 13 Jr. EYBL | Cal Storm 14 Jr. EYBL |
Cal Sparks SS24 13 Jr. EYBL | Coloardo Basketball Club 14 Jr. EYBL |
Cal Stars 13 Jr. EYBL | Elite Basketball Club North 14 Jr. EYBL |
Cal Stars South 13 Jr. EYBL | Exodus 14 Jr. EYBL |
Cal Stars South 14 Jr. EYBL | Genesis 14 Jr. EYBL |
Cal Storm 13 Jr. EYBL | Hoop 10 14 Jr. EYBL |
Cal Storm Blue 13 Jr. EYBL | Houston Hoops 14 Jr. EYBL |
Elite Basketball Club 13 Jr. EYBL | Inspired Athletics AZ 14 Jr. EYBL |
Exodus 13 Jr. EYBL | Inspired Athletics ND 14 Jr. EYBL |
GameTime 13 Jr. EYBL | LeGYnds 14 Jr. EYBL |
GBL Premier 13 Jr. EYBL | Midwest Elite Meanstreets 14 Jr. EYBL |
Genesis Basketball 13 Jr. EYBL | Mokan Elite 14 Jr. EYBL |
Hoop 10 13 Jr. EYBL | Mountain West Premier 14 Jr. EYBL |
Houston Hoops 13 Jr. EYBL | NW Legends 14 Jr. EYBL |
Inspired Athletics AZ 13 Jr. EYBL | Proformance Hawaii 14 Jr. EYBL |
Las Vegas Storm Select | Sports Academy Swish 14 Jr. EYBL |
LeGYnds 13 Jr. EYBL | VK Basketball 14 Jr. EYBL |
Midwest Elite Meanstreets 13 Jr. EYBL | Why Not Premier 14 Jr. EYBL |
Mokan Elite 13 Jr. EYBL | WI Impact 14 Jr. EYBL |
Mountain West Premier 13 Jr. EYBL | |
NW Magic 13 Jr. EYBL | |
Run Jump N Hoop 13 Jr. EYBL | |
Sports Academy Swish 13 Jr. EYBL | |
VK Basketball 13 Jr. EYBL | |
Why Not Premier 13 Jr. EYBL |